Roland VersaOBJECT CO-300i-F2 UV-LED Flatbed Printer — 30" x 59"
Détails du produit
| Please do not order online with a Credit Card. Credit will be refunded less the Credit Card Fees. |
Take object customization to new heights with the VersaOBJECT CO Series of large format direct-to-substrate UV flatbed printers.
Digital UV printing has never been more versatile and the CO Series is the perfect solution for customizing boards, objects up to 7.87 inches in height and even irregular 3D objects.
- Premium quality direct-to-object or substrate printing
- Special effect printing for added-value products
- High-volume object customization and personalization
- Available in a size and configuration to suit your business
Roland Versa Object CO-Series Features:
| PREMIUM QUALITY | OUTSTANDING VERSATILITY | HIGH-VOLUME CUSTOMIZATION |
|
|
|
Specs:
| CO-300-F200 (FLATBED) | CO-640-F200 (FLATBED) | CO-640-F300 (FLATBED) | CO-640-F400 (FLATBED) | CO-300-B200 (BELT) | CO-640-B200 (BELT) | ||
|
Printing Method |
Piezo Ink-jet | ||||||
| Acceptable Media | Width | 30 inch (762 mm) | 64 inch (1,625 mm) | 64 inch (1,625 mm) | 64 inch (1,625 mm) | 30 inch (762 mm) | 64 inch (1,625 mm) |
| Thickness / Height | 0.0004 in. to 7.87 in. (0.01 to 200 mm) | ||||||
| Weight Bed | 20 lb./ft² (100 kg / m²) | ||||||
| Bed Size | 32 (W) × 81 (D) in. 820 (W) × 2,050 (D) mm | 66.5 (W) × 81 (D) in. 1,690 (W) × 2,050 (D) mm | 66.5 (W) × 121 (D) in. 1,690 (W) × 3,065 (D) mm | 66.5 (W) × 143 (D) in. 1,690 (W) × 3,625 (D) mm | 31 (W) × 69 (D) in. 775 (W) × 1,750 (D) mm | 65 (W) × 69 (D) in. 1,648 (W) × 1,750 (D) mm | |
| Max. Printing Width/Length | 29 (W) × 59 (L) in. 749 (W) × 1,500 (L) mm | 63 (W) × 59 (L) in. 1,612 (W) × 1,500 (L) mm | 63 (W) × 98 (L) in. 1,612 (W) × 2,500 (L) mm | 63 (W) × 120 (L) in. 1,612 (W) × 3,050 (L) mm | 29 (W) × Unlimited (L) in. 749 (W) × Unlimited (L) mm | 63 (W) × Unlimited (L) in. 1,612 (W) × Unlimited (L) mm | |
| Ink Types |
ECO-UV (EUV5) 220 ml cartridge (White) ECO-UV (EUV5) 500 ml cartridge (Cyan, Magenta, Yellow, Black, Red, Orange, Gloss, Primer) |
||||||
| Ink Configurations |
Eight colors (Cyan, Magenta, Yellow, Black, Red, Orange, White, Gloss) Eight colors (Cyan, Magenta, Yellow, Black, Red, Orange, White) Seven colors (Cyan, Magenta, Yellow, Black, Red, Orange, White) and Primer Seven colors (Cyan, Magenta, Yellow, Black, Red, White, Gloss) and Primer Six colors (Cyan, Magenta, Yellow, Black, White, Gloss) and Primer Six colors (Cyan, Magenta, Yellow, Black, White, Gloss) Four colors (Cyan, Magenta, Yellow, Black) |
||||||
| Resolution | Max. 1,400 dpi | ||||||
| Included Software | VersaWorks 6 RIP application, Roland DG Connect print operation app | ||||||
| Dimensions | Printer Unit | 76 (W) × 83 (D) × 59 (H) in. 1,928(W)×2,109(D)×1,490(H) mm | 111 (W) × 83 (D) × 59 (H) in. 2,815(W)×2,109(D)×1,490(H) mm | 111 (W) × 123 (D) × 59 (H) in. 2,815(W)×3,126(D)×1,490(H) mm | 111 (W) × 143 (D) × 59 (H) in. 2,815(W)×3,635(D)×1,490(H) mm | 76 (W) × 78 (D) × 59 (H) in. 1,928(W)×1,983(D)×1,490(H) mm | 111 (W) × 78 (D) × 59 (H) in. 2,815(W)×1,983(D)×1,490(H) mm |
| Control Tower | 21 (W) × 21 (D) × 43 (H) in. 530 (W) × 530 (D) × 1,080 (H) mm | ||||||
Please do not order online with a Credit Card. Credit will be refunded less the Credit Card Fees.
Service client
Contactez-nous pour toute question sur les produits et les commandes.
Garantie
- Les produits bénéficient d’une garantie d’un an à compter de la date d’achat.
- Elle couvre les défauts de fabrication dans des conditions normales d’utilisation. Les dommages liés à une mauvaise utilisation, un accident, l’usure normale ou une modification non autorisée sont exclus.
- Pour une demande de garantie, contactez-nous avec votre numéro de commande et des photos.



