Horizon PF-P3100 Paper Folder
3 454,20 €5 070,53 €31% OFF
Retours sous 30 joursGarantie 1 an
Livraison estimée: 7 octobre - 9 octobre.3 454,20 €
Moyens de paiement
Détails du produit
Horizon PF-P3100 Paper Folder
The horizon PF-P3100 paper folding machine is suitable for any print centre, mail room, data processing or office environment. LED assisted setup display.
- LED assisted set-up
- Up to 11 x 17 (279 x 432 mm) capability
- Maximum speed of 240 sheets per minute (8.5 x 11" / 216 x 279 mm single fold)
- User friendly design & operation
- 3 mode selection (Silent, High Speed and Standard Mode)
- Easy operator maintenance, no tools required
- Power saving mode
Horizon PF-P3100 Specifications
| Maximum sheet size | 11.88" x 17" / 279 x 432 mm |
| Minimum sheet size | 2.56" x 4.26" / 65.024 x 108.204 mm |
| Speed settings | 3 speeds (quiet, medium and high) |
| Folding speeds (sheets per min):High speed:Medium speed:Quiet speed: | Up to 240 (8.5" x 11" / 216 x 279 mm single fold) + Up to 180 (11" x 17" / 279 x 432 mm single fold) Up to 140 (8.5" x 11" / 216 x 279 mm single fold) + Up to 108 (11" x 17" / 279 x 432 mm single fold) Up to 84 (8.5" x 11" / 216 x 279 mm single fold) + Up to 60 (11" x 17" / 279 x 432 mm single fold) |
| Feed tray capacity | 1.18" / 29.972 mm (approx. 300 sheets) |
| Preset sheet sizes | 5.5" x 8.5" / 140 x 216 mm 8.5" x 11" / 216 x 279 mm 8.5" x 14" / 216 x 356 mm 11" x 17" / 279 x 432 mm |
| Preset fold formats | Letter, z-fold, gate fold, half fold, engineering fold, double parallel fold |
| Counter | LCD four-digit resetable display |
| Power | 115V 60Hz 77 watts |
| Dimensions (LxWxH) | 37.4" x 21.3" x 12.7" / 94.996 x 54.102 x 32.258 cm |
| Weight / Shipping weight | 82 lbs / 93 lbs (37.19 kg / 42.18 kg) |
| Company website | www.horizon.co.jp |
Service client
Contactez-nous pour toute question sur les produits et les commandes.
Garantie
- Les produits bénéficient d’une garantie d’un an à compter de la date d’achat.
- Elle couvre les défauts de fabrication dans des conditions normales d’utilisation. Les dommages liés à une mauvaise utilisation, un accident, l’usure normale ou une modification non autorisée sont exclus.
- Pour une demande de garantie, contactez-nous avec votre numéro de commande et des photos.



